Index of /Raymer
Name Last modified Size Description
Parent Directory -
wingtips.png 2023-02-24 20:15 24K
wingtips.pdf 2023-02-24 20:15 33K
wing-sweep.png 2023-02-24 20:15 21K
wing-sweep.pdf 2023-02-24 20:15 29K
wing-sweep-historica..> 2023-02-24 20:15 21K
wing-sweep-historica..> 2023-02-24 20:15 30K
wing-geometry.png 2023-02-24 20:15 21K
wing-geometry.pdf 2023-02-24 20:15 29K
wetted-area-ratio.png 2023-02-24 20:15 36K
wetted-area-ratio.pdf 2023-02-24 20:15 48K
typical-airfoil.png 2023-02-24 20:15 22K
typical-airfoil.pdf 2023-02-24 20:15 31K
types-of-stall.png 2023-02-24 20:15 21K
types-of-stall.pdf 2023-02-24 20:15 28K
transonic-effect.png 2023-02-24 20:15 23K
transonic-effect.pdf 2023-02-24 20:15 174K
tip-vortices.png 2023-02-24 20:15 10K
tip-vortices.pdf 2023-02-24 20:15 17K
thrust-lapse-at-crui..> 2023-02-24 20:15 23K
thrust-lapse-at-crui..> 2023-02-24 20:15 29K
three-phases.png 2023-02-24 20:15 23K
three-phases.pdf 2023-02-24 20:15 31K
three-phases-example..> 2023-02-24 20:15 26K
thickness-ratio-hist..> 2023-02-24 20:15 11K
taper-lift.png 2023-02-24 20:15 65K
taper-lift.pdf 2023-02-24 20:15 71K
takeoff-distance-est..> 2023-02-24 20:15 25K
takeoff-distance-est..> 2023-02-24 20:15 35K
tail-off-pitchup.png 2023-02-24 20:15 13K
tail-geometry-spin.png 2023-02-24 20:15 17K
tail-geometry-spin.pdf 2023-02-24 20:15 24K
table-f-4-FAA-climb-..> 2023-02-24 20:15 16K
table-f-4-FAA-climb-..> 2023-02-24 20:15 26K
table-f-4-FAA-climb-..> 2023-02-24 20:15 18K
table-f-4-FAA-climb-..> 2023-02-24 20:15 29K
table-E1-afterburnin..> 2023-02-24 20:15 37K
table-E1-afterburnin..> 2023-02-24 20:15 47K
table-6-5-control-su..> 2023-02-24 20:15 1.4M
table-6-4-tail-volum..> 2023-02-24 20:15 11K
table-6-4-tail-volum..> 2023-02-24 20:15 22K
table-6-3-fuselage-l..> 2023-02-24 20:15 14K
table-6-3-fuselage-l..> 2023-02-24 20:15 28K
table-6-2-empty-weig..> 2023-02-24 20:15 15K
table-6-2-empty-weig..> 2023-02-24 20:15 28K
table-6-1-empty-weig..> 2023-02-24 20:15 10K
table-6-1-empty-weig..> 2023-02-24 20:15 20K
table-5-5-wing-loadi..> 2023-02-24 20:15 1.4M
table-5-4-powerloadi..> 2023-02-24 20:15 28K
table-5-4-powerloadi..> 2023-02-24 20:15 35K
table-5-3-thrust-loa..> 2023-02-24 20:15 7.6K
table-5-3-thrust-loa..> 2023-02-24 20:15 14K
table-5-2-power-to-w..> 2023-02-24 20:15 99K
table-5-2-power-to-w..> 2023-02-24 20:15 104K
table-5-1-thrust-to-..> 2023-02-24 20:15 20K
table-5-1-thrust-to-..> 2023-02-24 20:15 25K
table-4-3-tail-aspec..> 2023-02-24 20:15 1.4M
table-4-2-dihedral-g..> 2023-02-24 20:15 1.4M
table-4-1-aspect-rat..> 2023-02-24 20:15 32K
table-4-1-aspect-rat..> 2023-02-24 20:15 41K
table-4-1-aspect-rat..> 2023-02-24 20:15 1.4M
table-3-4-specific-f..> 2023-02-24 20:15 12K
table-3-4-specific-f..> 2023-02-24 20:15 17K
table-3-3-specific-f..> 2023-02-24 20:15 12K
table-15-2-approxima..> 2023-02-24 20:15 242K
table-15-2-approxima..> 2023-02-24 20:15 253K
table-15-1-group-wei..> 2023-02-24 20:15 20K
table-15-1-group-wei..> 2023-02-24 20:15 36K
table-13-1-nozzle-in..> 2023-02-24 20:15 14K
table-13-1-nozzle-in..> 2023-02-24 20:15 21K
table-12-5.png 2023-02-24 20:15 55K
table-12-4-skin-roug..> 2023-02-24 20:15 30K
table-3-3-specific-f..> 2023-02-24 20:15 18K
table-3-1-empty-weig..> 2023-02-24 20:15 29K
table-3-1-empty-weig..> 2023-02-24 20:15 38K
table-12-4-skin-roug..> 2023-02-24 20:15 35K
table-12-3-equivalen..> 2023-02-24 20:15 40K
table-12-3-equivalen..> 2023-02-24 20:15 46K
table-12-2-approxima..> 2023-02-24 20:15 34K
table-12-2-approxima..> 2023-02-24 20:15 41K
sweep-taper.png 2023-02-24 20:15 87K
sweep-taper.pdf 2023-02-24 20:15 98K
sketch-supercruise-2..> 2023-02-24 20:15 16K
sketch-supercruise-2..> 2023-02-24 20:15 24K
sketch-supercruise-1..> 2023-02-24 20:15 13K
sketch-supercruise-1..> 2023-02-24 20:15 20K
sketch-single-aeroba..> 2023-02-24 20:15 13K
sketch-single-aeroba..> 2023-02-24 20:15 24K
sketch-single-aeroba..> 2023-02-24 20:15 10K
sketch-single-aeroba..> 2023-02-24 20:15 21K
sketch-ASW.png 2023-02-24 20:15 10K
sketch-ASW.pdf 2023-02-24 20:15 17K
range-trade.png 2023-02-24 20:15 11K
range-trade.pdf 2023-02-24 20:15 21K
piston-engine-power-..> 2023-02-24 20:15 12K
payload-trade.png 2023-02-24 20:15 9.8K
payload-trade.pdf 2023-02-24 20:15 20K
other-tail-configura..> 2023-02-24 20:15 26K
mean-aerodynamic-cho..> 2023-02-24 20:15 11K
mean-aerodynamic-cho..> 2023-02-24 20:15 19K
max-lift-drag.png 2023-02-24 20:15 34K
max-lift-drag.pdf 2023-02-24 20:15 49K
lift-drag-pitching.png 2023-02-24 20:15 8.4K
laminar-airfoil.png 2023-02-24 20:15 54K
initial-sketch.png 2023-02-24 20:15 21K
initial-sketch.pdf 2023-02-24 20:15 28K
img-6854-rough.png 2023-02-24 20:15 1.3M
img-6848-rough.png 2023-02-24 20:15 1.4M
img-6845-rough.png 2023-02-24 20:15 1.3M
img-6844-rough.png 2023-02-24 20:15 1.3M
img-6827-rough.png 2023-02-24 20:15 1.4M
img-6826-rough.png 2023-02-24 20:15 1.3M
img-6804-rough.png 2023-02-24 20:15 1.3M
img-6801-rough.png 2023-02-24 20:15 170K
img-6798-rough.png 2023-02-24 20:15 17K
img-6795-rough.png 2023-02-24 20:15 34K
img-6794-rough.png 2023-02-24 20:15 29K
img-6793-rough.png 2023-02-24 20:15 40K
img-6791-rough.png 2023-02-24 20:15 24K
img-6789-rough.png 2023-02-24 20:15 1.5M
img-6788-rough.png 2023-02-24 20:15 1.4M
img-6779-rough.png 2023-02-24 20:15 1.5M
img-6776-rough.png 2023-02-24 20:15 325K
img-6772-rough.png 2023-02-24 20:15 268K
high-wing.png 2023-02-24 20:15 12K
fuel-consumption.png 2023-02-24 20:15 12K
fuel-consumption.pdf 2023-02-24 20:15 20K
first-order-design.png 2023-02-24 20:15 18K
figure-9-7-weapon-re..> 2023-02-24 20:15 2.4K
figure-9-7-weapon-re..> 2023-02-24 20:15 7.3K
figure-9-6-weapon-ca..> 2023-02-24 20:15 5.9K
figure-9-6-weapon-ca..> 2023-02-24 20:15 14K
figure-9-5-missile-c..> 2023-02-24 20:15 4.9K
figure-9-5-missile-c..> 2023-02-24 20:15 11K
figure-9-3-commercia..> 2023-02-24 20:15 4.7K
figure-9-3-commercia..> 2023-02-24 20:15 12K
figure-9-2-typical-f..> 2023-02-24 20:15 9.8K
figure-9-2-typical-f..> 2023-02-24 20:15 18K
figure-8-8-spanloadi..> 2023-02-24 20:15 17K
figure-8-8-spanloadi..> 2023-02-24 20:15 27K
figure-8-3-Sears-Hac..> 2023-02-24 20:15 37K
figure-8-10-kinkedlo..> 2023-02-24 20:15 9.7K
figure-8-10-kinkedlo..> 2023-02-24 20:15 16K
figure-8-3-Sears-Hac..> 2023-02-24 20:15 51K
figure-8-1-longitudi..> 2023-02-24 20:15 89K
figure-8-1-longitudi..> 2023-02-24 20:15 111K
figure-7-37-crosssec..> 2023-02-24 20:15 7.7K
figure-7-37-crosssec..> 2023-02-24 20:15 16K
figure-7-36-fuselage..> 2023-02-24 20:15 3.5K
figure-7-36-fuselage..> 2023-02-24 20:15 11K
figure-7-35-wing-wet..> 2023-02-24 20:15 15K
figure-7-9-spline-lo..> 2023-02-24 20:15 8.7K
figure-7-9-spline-lo..> 2023-02-24 20:15 16K
figure-7-8-inboard-i..> 2023-02-24 20:15 41K
figure-7-8-inboard-i..> 2023-02-24 20:15 51K
figure-7-5.png 2023-02-24 20:15 18K
figure-7-5.pdf 2023-02-24 20:15 37K
figure-7-4.png 2023-02-24 20:15 4.7K
figure-7-35-wing-wet..> 2023-02-24 20:15 20K
figure-7-33-wing-fil..> 2023-02-24 20:15 7.6K
figure-7-33-wing-fil..> 2023-02-24 20:15 18K
figure-7-28.png 2023-02-24 20:15 3.5K
figure-7-28.pdf 2023-02-24 20:15 10K
figure-7-27.png 2023-02-24 20:15 3.0K
figure-7-27.pdf 2023-02-24 20:15 11K
figure-7-25-nontrape..> 2023-02-24 20:15 8.9K
figure-7-25-nontrape..> 2023-02-24 20:15 19K
figure-7-20-circle-t..> 2023-02-24 20:15 7.9K
figure-7-20-circle-t..> 2023-02-24 20:15 17K
figure-7-19-complex.png 2023-02-24 20:15 12K
figure-7-19-complex.pdf 2023-02-24 20:15 20K
figure-7-15-fuselage..> 2023-02-24 20:15 9.9K
figure-7-15-fuselage..> 2023-02-24 20:15 23K
figure-7-10-conic-ge..> 2023-02-24 20:15 4.8K
figure-7-10-conic-ge..> 2023-02-24 20:15 12K
figure-7-3-design-ca..> 2023-02-24 20:15 18K
figure-7-3-design-ca..> 2023-02-24 20:15 27K
figure-7-1-design-sk..> 2023-02-24 20:15 8.6K
figure-7-1-design-sk..> 2023-02-24 20:15 18K
figure-6-5-aerodynam..> 2023-02-24 20:15 7.0K
figure-6-5-aerodynam..> 2023-02-24 20:15 16K
figure-17-19-landing..> 2023-02-24 20:15 14K
figure-17-19-landing..> 2023-02-24 20:15 22K
figure-17-18-takeoff..> 2023-02-24 20:15 14K
figure-17-18-takeoff..> 2023-02-24 20:15 22K
figure-17-1-geometry..> 2023-02-24 20:15 16K
figure-17-1-geometry..> 2023-02-24 20:15 23K
figure-16-9-centerof..> 2023-02-24 20:15 63K
figure-6-3-aileron-g..> 2023-02-24 20:15 9.9K
figure-6-3-aileron-g..> 2023-02-24 20:15 20K
figure-6-2-initial-t..> 2023-02-24 20:15 8.9K
figure-6-2-initial-t..> 2023-02-24 20:15 20K
figure-5-3-maximum-l..> 2023-02-24 20:15 101K
figure-5-3-maximum-l..> 2023-02-24 20:15 110K
figure-16-9-centerof..> 2023-02-24 20:15 67K
figure-16-7-empirica..> 2023-02-24 20:15 270K
figure-16-7-empirica..> 2023-02-24 20:15 242K
figure-16-6-liftincr..> 2023-02-24 20:15 372K
figure-16-6-liftincr..> 2023-02-24 20:15 307K
figure-16-32-spin-re..> 2023-02-24 20:15 30K
figure-16-32-spin-re..> 2023-02-24 20:15 40K
figure-16-5-wing-aer..> 2023-02-24 20:15 175K
figure-16-4-typical-..> 2023-02-24 20:15 57K
figure-16-4-typical-..> 2023-02-24 20:15 69K
figure-16-3-longitud..> 2023-02-24 20:15 85K
figure-16-3-longitud..> 2023-02-24 20:15 98K
figure-16-2-aircraft..> 2023-02-24 20:15 72K
figure-16-2-aircraft..> 2023-02-24 20:15 79K
figure-16-19-lateral..> 2023-02-24 20:15 21K
figure-16-19-lateral..> 2023-02-24 20:15 34K
figure-16-14-fuselag..> 2023-02-24 20:15 16K
figure-16-14-fuselag..> 2023-02-24 20:15 20K
figure-16-12-downwas..> 2023-02-24 20:15 221K
figure-16-12-downwas..> 2023-02-24 20:15 244K
figure-16-11-upwash-..> 2023-02-24 20:15 44K
figure-16-11-upwash-..> 2023-02-24 20:15 55K
figure-16-10-wing-fl..> 2023-02-24 20:15 78K
figure-16-10-wing-fl..> 2023-02-24 20:15 89K
figure-16-1-static-a..> 2023-02-24 20:15 15K
figure-16-1-static-a..> 2023-02-24 20:15 23K
figure-15-3-aircraft..> 2023-02-24 20:15 71K
figure-15-3-aircraft..> 2023-02-24 20:15 79K
figure-15-2-inlet-du..> 2023-02-24 20:15 13K
figure-15-2-inlet-du..> 2023-02-24 20:15 21K
figure-15-1-center-o..> 2023-02-24 20:15 16K
figure-15-1-center-o..> 2023-02-24 20:15 28K
figure-14-42-shear-w..> 2023-02-24 20:15 22K
figure-14-42-shear-w..> 2023-02-24 20:15 35K
figure-14-41-typical..> 2023-02-24 20:15 21K
figure-14-41-typical..> 2023-02-24 20:15 32K
figure-14-39-trapezo..> 2023-02-24 20:15 4.8K
figure-14-39-trapezo..> 2023-02-24 20:15 13K
figure-14-38-wing-lo..> 2023-02-24 20:15 13K
figure-14-38-wing-lo..> 2023-02-24 20:15 24K
figure-14-3-Vn-diagr..> 2023-02-24 20:15 9.2K
figure-14-3-Vn-diagr..> 2023-02-24 20:15 18K
figure-14-2-critical..> 2023-02-24 20:15 19K
figure-14-2-critical..> 2023-02-24 20:15 28K
figure-13-10-effects..> 2023-02-24 20:15 72K
figure-13-10-effects..> 2023-02-24 20:15 82K
figure-13-9-inlet-dr..> 2023-02-24 20:15 30K
figure-13-9-inlet-dr..> 2023-02-24 20:15 38K
figure-12-38.png 2023-02-24 20:15 138K
figure-12-37.png 2023-02-24 20:15 185K
figure-12-23-externa..> 2023-02-24 20:15 47K
figure-12-20-flapped..> 2023-02-24 20:15 54K
figure-12-8-subsonic..> 2023-02-24 20:15 60K
figure-12-8-subsonic..> 2023-02-24 20:15 94K
figure-12-5-lift-slo..> 2023-02-24 20:15 11K
figure-12-5-lift-slo..> 2023-02-24 20:15 22K
figure-12-4-wing-lif..> 2023-02-24 20:15 25K
figure-12-4-wing-lif..> 2023-02-24 20:15 31K
figure-12-3-drag-pol..> 2023-02-24 20:15 11K
figure-12-3-drag-pol..> 2023-02-24 20:15 20K
figure-12-20-flapped..> 2023-02-24 20:15 65K
figure-12-19-highlif..> 2023-02-24 20:15 87K
figure-12-19-highlif..> 2023-02-24 20:15 93K
figure-12-2-drag-ter..> 2023-02-24 20:15 18K
figure-12-2-drag-ter..> 2023-02-24 20:15 30K
figure-11-9-gear-sho..> 2023-02-24 20:15 131K
figure-11-9-gear-sho..> 2023-02-24 20:15 149K
figure-11-14-landing..> 2023-02-24 20:15 35K
figure-11-14-landing..> 2023-02-24 20:15 42K
figure-11-12-castori..> 2023-02-24 20:15 8.1K
figure-11-12-castori..> 2023-02-24 20:15 16K
figure-11-2-landing-..> 2023-02-24 20:15 138K
figure-11-2-landing-..> 2023-02-24 20:15 160K
figure-10-8-superson..> 2023-02-24 20:15 87K
figure-10-27-fuel-ta..> 2023-02-24 20:15 13K
figure-10-27-fuel-ta..> 2023-02-24 20:15 22K
figure-10-25-propell..> 2023-02-24 20:15 28K
figure-10-25-propell..> 2023-02-24 20:15 39K
figure-10-23-types-o..> 2023-02-24 20:15 13K
figure-10-23-types-o..> 2023-02-24 20:15 23K
figure-10-21-boundar..> 2023-02-24 20:15 10K
figure-10-21-boundar..> 2023-02-24 20:15 17K
figure-10-8-superson..> 2023-02-24 20:15 101K
figure-10-2-propulsi..> 2023-02-24 20:15 17K
figure-10-18-superso..> 2023-02-24 20:15 14K
figure-10-18-superso..> 2023-02-24 20:15 19K
figure-10-17-subsoni..> 2023-02-24 20:15 4.8K
figure-10-17-subsoni..> 2023-02-24 20:15 10K
figure-10-16-prelimi..> 2023-02-24 20:15 17K
figure-10-16-prelimi..> 2023-02-24 20:15 28K
figure-10-13-inlet-a..> 2023-02-24 20:15 3.4K
figure-10-13-inlet-a..> 2023-02-24 20:15 10K
figure-10-2-propulsi..> 2023-02-24 20:15 25K
equation-BFL.png 2023-02-24 20:15 26K
equation-BFL.pdf 2023-02-24 20:15 35K
empty-weight.png 2023-02-24 20:15 70K
empty-weight.pdf 2023-02-24 20:15 83K
elliptical-wing.png 2023-02-24 20:15 7.4K
elliptical-wing.pdf 2023-02-24 20:15 13K
drag-aspectratio-cau..> 2023-02-24 20:15 13K
drag-aspectratio-cau..> 2023-02-24 20:15 20K
downwash-effect.png 2023-02-24 20:15 41K
dihedral-sweep.png 2023-02-24 20:15 51K
dihedral-sweep.pdf 2023-02-24 20:15 58K
design-wheel.png 2023-02-24 20:15 23K
design-process.png 2023-02-24 20:15 14K
design-process.pdf 2023-02-24 20:15 26K
design-lift-coeffici..> 2023-02-24 20:15 16K
design-lift-coeffici..> 2023-02-24 20:15 21K
configuration-layout..> 2023-02-24 20:15 36K
camber-separation.png 2023-02-24 20:15 5.5K
aspect-ratio-lift.png 2023-02-24 20:15 28K
aspect-ratio-lift.pdf 2023-02-24 20:15 33K
temp/ 2023-02-24 20:15 -
airfoil-thickness-tr..> 2023-02-24 20:15 21K
airfoil-thickness-tr..> 2023-02-24 20:15 35K
airfoil-thickness-su..> 2023-02-24 20:15 15K
airfoil-thickness-su..> 2023-02-24 20:15 21K
airfoil-thickness-ma..> 2023-02-24 20:15 12K
airfoil-thickness-ma..> 2023-02-24 20:15 18K
airfoil-thickness-li..> 2023-02-24 20:15 23K
airfoil-thickness-li..> 2023-02-24 20:15 27K
airfoil-pressure-dis..> 2023-02-24 20:15 12K
airfoil-pressure-dis..> 2023-02-24 20:15 19K
airfoil-lift-drag-pi..> 2023-02-24 20:15 18K
airfoil-lift-drag-pi..> 2023-02-24 20:15 22K
airfoil-geometry.png 2023-02-24 20:15 14K
airfoil-geometry.pdf 2023-02-24 20:15 19K
airfoil-flow-circula..> 2023-02-24 20:15 12K
aft-tail-variations.png 2023-02-24 20:15 33K
aft-tail-position.png 2023-02-24 20:15 19K
aft-tail-position.pdf 2023-02-24 20:15 29K
LD3container.png 2023-02-24 20:15 2.4K
LD3container.pdf 2023-02-24 20:15 9.5K
727container.png 2023-02-24 20:15 2.1K
727container.pdf 2023-02-24 20:15 8.8K
Apache Server at petegustafson.com Port 443