Index of /8ed2df/ME5200
Name Last modified Size Description
Parent Directory -
28-18-qq-norm.html 2023-02-24 20:15 1.1M
syllabus.html 2023-02-24 20:15 814K
videos.html 2023-02-24 20:15 812K
26-8-sample-sets-of-..> 2023-02-24 20:15 393K
26-10-sample-sets-of..> 2023-02-24 20:15 392K
26-9-sample-sets-of-..> 2023-02-24 20:15 392K
26-12-sample-sets-of..> 2023-02-24 20:15 392K
26-11-sample-sets-of..> 2023-02-24 20:15 392K
9-cartilage-anatomy-..> 2023-02-24 20:15 299K
18-beam-bending.html 2023-02-24 20:15 229K
7-mechanical-descrip..> 2023-02-24 20:15 226K
13-tendon-and-ligame..> 2023-02-24 20:15 221K
10-bone-mechanics-ja..> 2023-02-24 20:15 214K
7-1-MechanicalProper..> 2023-02-24 20:15 214K
19-bartel-chapter-7-..> 2023-02-24 20:15 207K
31-6-openstax-chapte..> 2023-02-24 20:15 206K
12-tendon-and-ligame..> 2023-02-24 20:15 204K
14-tendon-and-ligame..> 2023-02-24 20:15 204K
8-6-mechanical-prope..> 2023-02-24 20:15 203K
16-muscle-mechanics-..> 2023-02-24 20:15 198K
8-8-CartilageLecture..> 2023-02-24 20:15 198K
9-ligaments-and-tend..> 2023-02-24 20:15 197K
17-4-advanced-struct..> 2023-02-24 20:15 196K
31-7-openstax-chapte..> 2023-02-24 20:15 195K
18-7-boundary-condit..> 2023-02-24 20:15 195K
8-4-articular-cartil..> 2023-02-24 20:15 195K
6-3-computation-of-r..> 2023-02-24 20:15 195K
6-1-basic-concepts.html 2023-02-24 20:15 194K
29-sample-survivorsh..> 2023-02-24 20:15 194K
28-24-qq-norm-2.html 2023-02-24 20:15 193K
8-3-types-of-cartila..> 2023-02-24 20:15 193K
7-3-MechanicalProper..> 2023-02-24 20:15 192K
12-1-section-23.html 2023-02-24 20:15 192K
31-5-openstax-chapte..> 2023-02-24 20:15 192K
8-mathematical-model..> 2023-02-24 20:15 192K
8-7-surgical-repair-..> 2023-02-24 20:15 191K
28-17-histogram.html 2023-02-24 20:15 191K
7-2-MechanicalProper..> 2023-02-24 20:15 191K
28-20-histogram-1.html 2023-02-24 20:15 191K
28-sizing-based-on-i..> 2023-02-24 20:15 191K
25-12-non-parametric..> 2023-02-24 20:15 191K
17-3-ShaftLecture2St..> 2023-02-24 20:15 191K
28-23-histogram-2.html 2023-02-24 20:15 191K
28-21-qq-norm-1.html 2023-02-24 20:15 190K
4-7-joints.html 2023-02-24 20:15 190K
9-1-intervertebral-d..> 2023-02-24 20:15 189K
32-2-types-of-joints..> 2023-02-24 20:15 189K
3-2-conceptual-overv..> 2023-02-24 20:15 189K
16-7-differential-eq..> 2023-02-24 20:15 189K
17-1-ShaftLecture1St..> 2023-02-24 20:15 189K
15-muscle-mechanics...> 2023-02-24 20:15 189K
12-tendon-ligament.html 2023-02-24 20:15 189K
17-structural-analys..> 2023-02-24 20:15 189K
5-9-geometric-proper..> 2023-02-24 20:15 188K
16-9-BeamLecture3Sta..> 2023-02-24 20:15 188K
4-9-critical-joints-..> 2023-02-24 20:15 188K
4-8-soft-tissue.html 2023-02-24 20:15 188K
5-7-energy-and-its-r..> 2023-02-24 20:15 187K
16-6-BeamLecture2Sta..> 2023-02-24 20:15 187K
6-9-joint-stability...> 2023-02-24 20:15 187K
4-6-bones.html 2023-02-24 20:15 187K
28-13-section-83.html 2023-02-24 20:15 187K
26-44-two-variable-s..> 2023-02-24 20:15 187K
32-5-appendicular-jo..> 2023-02-24 20:15 186K
5-2-mathematical-too..> 2023-02-24 20:15 186K
26-31-is-there-a-rea..> 2023-02-24 20:15 186K
4-12-visualizing-ort..> 2023-02-24 20:15 186K
6-8-specific-example..> 2023-02-24 20:15 186K
5-8-properties-of-bo..> 2023-02-24 20:15 186K
4-3-anatomical-terms..> 2023-02-24 20:15 186K
32-3-movements-of-th..> 2023-02-24 20:15 186K
4-4-principal-functi..> 2023-02-24 20:15 186K
18-1-intro-by-exampl..> 2023-02-24 20:15 186K
6-4-the-musculoskele..> 2023-02-24 20:15 186K
8-11-cartilage-mecha..> 2023-02-24 20:15 186K
28-4-group-variance-..> 2023-02-24 20:15 186K
5-1-forces-moments-a..> 2023-02-24 20:15 185K
16-4-kinematics-of-a..> 2023-02-24 20:15 185K
28-7-section-77.html 2023-02-24 20:15 185K
28-5-power-if-only-1..> 2023-02-24 20:15 185K
28-8-section-78.html 2023-02-24 20:15 185K
10-muscle-mechanics...> 2023-02-24 20:15 185K
17-2-torsion-boundar..> 2023-02-24 20:15 185K
4-11-arthritis.html 2023-02-24 20:15 185K
2-11-assignments-and..> 2023-02-24 20:15 184K
3-1-course-introduct..> 2023-02-24 20:15 184K
5-3-review-of-stress..> 2023-02-24 20:15 184K
27-5-examples-2.html 2023-02-24 20:15 184K
31-3-openstax-chapte..> 2023-02-24 20:15 184K
2-10-grading-standar..> 2023-02-24 20:15 184K
29-1-number-of-morta..> 2023-02-24 20:15 184K
27-6-examples-3.html 2023-02-24 20:15 184K
16-10-bartel-chapter..> 2023-02-24 20:15 184K
27-10-examples-4.html 2023-02-24 20:15 184K
8-5-CartilageLecture..> 2023-02-24 20:15 184K
5-4-strain.html 2023-02-24 20:15 184K
28-11-section-81.html 2023-02-24 20:15 184K
5-5-deformation-and-..> 2023-02-24 20:15 184K
31-4-openstax-chapte..> 2023-02-24 20:15 184K
10-1-meniscus.html 2023-02-24 20:15 184K
5-6-material-propert..> 2023-02-24 20:15 184K
26-49-randomized-con..> 2023-02-24 20:15 184K
18-11-numerical-inte..> 2023-02-24 20:15 184K
16-5-beam-loads.html 2023-02-24 20:15 184K
28-3-max-value-of-be..> 2023-02-24 20:15 184K
6-5-anthropometry.html 2023-02-24 20:15 184K
32-4-joints-in-and-a..> 2023-02-24 20:15 184K
23-37-muscles.html 2023-02-24 20:15 184K
18-10-d-isoparametri..> 2023-02-24 20:15 184K
2-syllabus.html 2023-02-24 20:15 184K
14-1-section-37.html 2023-02-24 20:15 184K
26-51-prospective-ob..> 2023-02-24 20:15 184K
26-7-sample-sets-of-..> 2023-02-24 20:15 184K
6-6-sources-of-anthr..> 2023-02-24 20:15 184K
28-16-example-tests-..> 2023-02-24 20:15 184K
33-1-differential-eq..> 2023-02-24 20:15 184K
28-22-example-test-f..> 2023-02-24 20:15 183K
28-19-example-test-f..> 2023-02-24 20:15 183K
8-1-CartilageLecture..> 2023-02-24 20:15 183K
2-13-attendance-illn..> 2023-02-24 20:15 183K
28-14-chi-square-tes..> 2023-02-24 20:15 183K
8-9-two-types-of-wea..> 2023-02-24 20:15 183K
14-6-section-43.html 2023-02-24 20:15 183K
4-10-fracture.html 2023-02-24 20:15 183K
2-1-schedule.html 2023-02-24 20:15 183K
4-2-levels-of-struct..> 2023-02-24 20:15 183K
28-2-anova-test-comp..> 2023-02-24 20:15 183K
11-9-biomechanics-of..> 2023-02-24 20:15 183K
27-1-t-test.html 2023-02-24 20:15 183K
18-6-d-truss-element..> 2023-02-24 20:15 183K
27-8-power-for-an-an..> 2023-02-24 20:15 183K
18-4-comments-on-the..> 2023-02-24 20:15 183K
18-2-brief-summary-o..> 2023-02-24 20:15 183K
31-1-openstax-chapte..> 2023-02-24 20:15 183K
11-2-biomechanics-of..> 2023-02-24 20:15 183K
11-10-section-11.html 2023-02-24 20:15 183K
28-1-alternative-met..> 2023-02-24 20:15 183K
26-42-types-of-stati..> 2023-02-24 20:15 183K
28-10-section-80.html 2023-02-24 20:15 183K
27-7-t-test-1.html 2023-02-24 20:15 183K
28-9-section-79.html 2023-02-24 20:15 183K
11-20-section-21.html 2023-02-24 20:15 183K
11-19-section-20.html 2023-02-24 20:15 183K
11-18-section-19.html 2023-02-24 20:15 183K
11-17-section-18.html 2023-02-24 20:15 183K
11-16-section-17.html 2023-02-24 20:15 183K
11-15-section-16.html 2023-02-24 20:15 183K
11-14-section-15.html 2023-02-24 20:15 183K
11-13-section-14.html 2023-02-24 20:15 183K
11-12-section-13.html 2023-02-24 20:15 183K
11-11-section-12.html 2023-02-24 20:15 183K
18-9-temperature-eff..> 2023-02-24 20:15 183K
26-43-one-variable-a..> 2023-02-24 20:15 183K
2-12-academic-integr..> 2023-02-24 20:15 183K
4-1-body-level-conce..> 2023-02-24 20:15 183K
26-20-example-do-mos..> 2023-02-24 20:15 183K
14-5-section-42.html 2023-02-24 20:15 183K
14-4-section-41.html 2023-02-24 20:15 183K
14-3-section-40.html 2023-02-24 20:15 183K
14-2-section-39.html 2023-02-24 20:15 183K
30-4-compute-tukey-h..> 2023-02-24 20:15 183K
23-33-forces-observe..> 2023-02-24 20:15 183K
28-12-section-82.html 2023-02-24 20:15 183K
13-1-section-24.html 2023-02-24 20:15 183K
26-36-type-ii-error-..> 2023-02-24 20:15 183K
30-3-anova.html 2023-02-24 20:15 183K
26-53-strength-of-th..> 2023-02-24 20:15 183K
11-3-section-6.html 2023-02-24 20:15 183K
26-52-retrospective-..> 2023-02-24 20:15 183K
26-39-power-analysis..> 2023-02-24 20:15 183K
23-18-middle-gleno-h..> 2023-02-24 20:15 183K
23-6-humeral-head.html 2023-02-24 20:15 183K
26-16-bias.html 2023-02-24 20:15 183K
23-32-scapulo-thorac..> 2023-02-24 20:15 183K
13-12-section-35.html 2023-02-24 20:15 183K
13-11-section-34.html 2023-02-24 20:15 183K
13-10-section-33.html 2023-02-24 20:15 183K
13-9-section-32.html 2023-02-24 20:15 183K
23-20-dynamic-elemen..> 2023-02-24 20:15 183K
13-7-section-30.html 2023-02-24 20:15 183K
13-6-section-29.html 2023-02-24 20:15 183K
13-5-section-28.html 2023-02-24 20:15 183K
13-4-section-27.html 2023-02-24 20:15 183K
13-3-section-26.html 2023-02-24 20:15 183K
13-2-section-25.html 2023-02-24 20:15 183K
8-10-articular-surfa..> 2023-02-24 20:15 183K
18-8-quadratic-shape..> 2023-02-24 20:15 183K
23-17-inferior-gleno..> 2023-02-24 20:15 183K
26-33-probability-of..> 2023-02-24 20:15 183K
11-6-section-9.html 2023-02-24 20:15 183K
11-5-section-8.html 2023-02-24 20:15 183K
11-4-section-7.html 2023-02-24 20:15 183K
26-29-dependency-cor..> 2023-02-24 20:15 183K
26-48-experimental-v..> 2023-02-24 20:15 183K
2-5-reference-materi..> 2023-02-24 20:15 183K
1-1-preface.html 2023-02-24 20:15 183K
23-23-abduction.html 2023-02-24 20:15 183K
16-8-summary-of-beam..> 2023-02-24 20:15 183K
27-2-arguments-to-pw..> 2023-02-24 20:15 183K
26-32-null-and-alter..> 2023-02-24 20:15 183K
25-14-categorical-di..> 2023-02-24 20:15 183K
26-38-power-analysis..> 2023-02-24 20:15 183K
13-8-section-31.html 2023-02-24 20:15 183K
23-31-gleno-humeral-..> 2023-02-24 20:15 183K
23-16-the-reinforcin..> 2023-02-24 20:15 183K
25-13-assumptions-re..> 2023-02-24 20:15 183K
23-34-the-position-o..> 2023-02-24 20:15 183K
26-18-example-do-mos..> 2023-02-24 20:15 183K
25-4-random-variable..> 2023-02-24 20:15 183K
26-2-populations-and..> 2023-02-24 20:15 183K
27-9-arguments.html 2023-02-24 20:15 183K
16-2-BeamLecture1Sta..> 2023-02-24 20:15 183K
26-19-example-do-mos..> 2023-02-24 20:15 183K
20-1-section-64.html 2023-02-24 20:15 182K
26-26-sensitivity-an..> 2023-02-24 20:15 182K
23-36-demonstration...> 2023-02-24 20:15 182K
8-cartilage-biomecha..> 2023-02-24 20:15 182K
25-7-normal-gaussian..> 2023-02-24 20:15 182K
26-17-example-do-mos..> 2023-02-24 20:15 182K
23-19-superior-gleno..> 2023-02-24 20:15 182K
23-13-piston-in-a-va..> 2023-02-24 20:15 182K
16-3-definition-of-a..> 2023-02-24 20:15 182K
26-37-p-value-power-..> 2023-02-24 20:15 182K
25-1-introduction-2...> 2023-02-24 20:15 182K
11-7-section-10.html 2023-02-24 20:15 182K
25-2-question-for-th..> 2023-02-24 20:15 182K
26-45-two-variable-s..> 2023-02-24 20:15 182K
26-27-sensitivity-an..> 2023-02-24 20:15 182K
26-35-type-i-error-r..> 2023-02-24 20:15 182K
26-25-sensitivity-an..> 2023-02-24 20:15 182K
6-7-deficiencies-and..> 2023-02-24 20:15 182K
23-9-passive-element..> 2023-02-24 20:15 182K
23-21-rotator-cuff.html 2023-02-24 20:15 182K
6-2-static-analysis-..> 2023-02-24 20:15 182K
26-3-populations-and..> 2023-02-24 20:15 182K
22-1-section-70.html 2023-02-24 20:15 182K
23-1-section-73.html 2023-02-24 20:15 182K
21-1-section-66.html 2023-02-24 20:15 182K
23-10-bony-elements...> 2023-02-24 20:15 182K
2-6-course-topics.html 2023-02-24 20:15 182K
23-12-labrum-capsule..> 2023-02-24 20:15 182K
8-2-primary-function..> 2023-02-24 20:15 182K
26-21-measurement-an..> 2023-02-24 20:15 182K
25-9-normal-gaussian..> 2023-02-24 20:15 182K
4-13-summary.html 2023-02-24 20:15 182K
26-5-inference-hypot..> 2023-02-24 20:15 182K
23-2-section-74.html 2023-02-24 20:15 182K
30-1-generalized-lin..> 2023-02-24 20:15 182K
22-2-section-71.html 2023-02-24 20:15 182K
21-3-section-68.html 2023-02-24 20:15 182K
21-2-section-67.html 2023-02-24 20:15 182K
28-15-tests-for-norm..> 2023-02-24 20:15 182K
27-3-one-sided-vs-tw..> 2023-02-24 20:15 182K
26-41-implications-o..> 2023-02-24 20:15 182K
26-22-measurements.html 2023-02-24 20:15 182K
18-3-example-of-disc..> 2023-02-24 20:15 182K
23-25-flexion.html 2023-02-24 20:15 182K
2-9-method-of-instru..> 2023-02-24 20:15 182K
26-47-clinical-study..> 2023-02-24 20:15 182K
32-1-introduction-3...> 2023-02-24 20:15 182K
18-5-interpolation-f..> 2023-02-24 20:15 182K
23-8-hierarchy-of-st..> 2023-02-24 20:15 182K
7-mechanical-descrip..> 2023-02-24 20:15 182K
26-40-implications-o..> 2023-02-24 20:15 182K
25-10-normal-gaussia..> 2023-02-24 20:15 182K
20-2-section-65.html 2023-02-24 20:15 182K
28-6-example-for-bio..> 2023-02-24 20:15 182K
11-21-section-22.html 2023-02-24 20:15 182K
16-1-beams-in-ortho...> 2023-02-24 20:15 182K
20-bartel-chapter-8-..> 2023-02-24 20:15 182K
30-appendix.html 2023-02-24 20:15 182K
26-24-sensitivity-an..> 2023-02-24 20:15 182K
23-14-capillary-attr..> 2023-02-24 20:15 182K
23-22-the-overall-fu..> 2023-02-24 20:15 182K
23-15-section-75.html 2023-02-24 20:15 182K
25-6-normal-distribu..> 2023-02-24 20:15 182K
26-14-inference-hypo..> 2023-02-24 20:15 182K
23-7-stability.html 2023-02-24 20:15 182K
26-13-confidence-int..> 2023-02-24 20:15 182K
30-2-correlation-com..> 2023-02-24 20:15 182K
17-torsion-of-solid-..> 2023-02-24 20:15 182K
23-24-adduction.html 2023-02-24 20:15 182K
26-46-recommended-me..> 2023-02-24 20:15 182K
23-11-scapular-incli..> 2023-02-24 20:15 182K
23-3-the-shoulder.html 2023-02-24 20:15 182K
23-35-section-76.html 2023-02-24 20:15 182K
23-4-covering-of-the..> 2023-02-24 20:15 182K
25-11-bi-modal-distr..> 2023-02-24 20:15 182K
4-5-principal-anatom..> 2023-02-24 20:15 182K
27-4-one-sided-vs-tw..> 2023-02-24 20:15 182K
26-54-hints-for-read..> 2023-02-24 20:15 182K
23-30-mobility.html 2023-02-24 20:15 182K
2-8-learning-outcome..> 2023-02-24 20:15 182K
23-27-internal-rotat..> 2023-02-24 20:15 182K
25-8-normal-gaussian..> 2023-02-24 20:15 182K
2-2-catalog-descript..> 2023-02-24 20:15 182K
23-29-summary-1.html 2023-02-24 20:15 182K
2-7-course-objective..> 2023-02-24 20:15 182K
26-34-error-types.html 2023-02-24 20:15 182K
23-28-external-roati..> 2023-02-24 20:15 182K
26-50-observational-..> 2023-02-24 20:15 182K
26-23-measurements-1..> 2023-02-24 20:15 182K
13-13-section-36.html 2023-02-24 20:15 182K
25-15-bathtub-curve...> 2023-02-24 20:15 182K
26-6-confidence-inte..> 2023-02-24 20:15 182K
23-26-extension.html 2023-02-24 20:15 182K
26-28-dependency-cor..> 2023-02-24 20:15 182K
27-examples-of-power..> 2023-02-24 20:15 182K
2-3-prerequisites.html 2023-02-24 20:15 182K
2-4-textbooksuggeste..> 2023-02-24 20:15 182K
32-openstax-chapter-..> 2023-02-24 20:15 182K
22-3-section-72.html 2023-02-24 20:15 182K
21-4-section-69.html 2023-02-24 20:15 182K
16-beam-bending.html 2023-02-24 20:15 182K
26-the-foundations-o..> 2023-02-24 20:15 182K
22-bartel-chapter-10..> 2023-02-24 20:15 182K
26-30-hypothesis-tes..> 2023-02-24 20:15 182K
25-5-types-of-probab..> 2023-02-24 20:15 182K
23-bartel-chapter-11..> 2023-02-24 20:15 182K
13-tendon-and-ligame..> 2023-02-24 20:15 182K
26-1-populations-and..> 2023-02-24 20:15 182K
31-2-openstax-chapte..> 2023-02-24 20:15 182K
21-bartel-chapter-9-..> 2023-02-24 20:15 182K
18-finite-elements.html 2023-02-24 20:15 182K
33-miscellaneous.html 2023-02-24 20:15 182K
4-musculoskeletal-an..> 2023-02-24 20:15 182K
23-5-key-anatomy.html 2023-02-24 20:15 182K
25-3-sleepy.html 2023-02-24 20:15 182K
31-openstax-slides.html 2023-02-24 20:15 182K
25-probability-distr..> 2023-02-24 20:15 182K
26-15-measurement-an..> 2023-02-24 20:15 182K
14-muscle-mechanics-..> 2023-02-24 20:15 182K
11-1-total-hip.html 2023-02-24 20:15 182K
24-primer-on-statist..> 2023-02-24 20:15 182K
11-8-total-knee.html 2023-02-24 20:15 182K
5-basic-biomechanics..> 2023-02-24 20:15 182K
26-4-inference.html 2023-02-24 20:15 182K
6-link-dynamic-model..> 2023-02-24 20:15 182K
3-introduction.html 2023-02-24 20:15 182K
15-structural-analys..> 2023-02-24 20:15 182K
11-arthroplasty.html 2023-02-24 20:15 182K
1-preliminaries.html 2023-02-24 20:15 182K
musculoskeletal-anat..> 2023-02-24 20:15 81K
bartel-chapter-3.html 2023-02-24 20:15 75K
lecture-11.html 2023-02-24 20:15 74K
bartel-chapter-2.html 2023-02-24 20:15 69K
lecture-14.html 2023-02-24 20:15 64K
lecture-08.html 2023-02-24 20:15 63K
lecture-15.html 2023-02-24 20:15 62K
skeletal-structures...> 2023-02-24 20:15 57K
lecture-06.html 2023-02-24 20:15 51K
basic-biomechanics.html 2023-02-24 20:15 50K
lecture-17.html 2023-02-24 20:15 48K
lecture-04.html 2023-02-24 20:15 47K
introduction.html 2023-02-24 20:15 47K
lecture-13.html 2023-02-24 20:15 44K
lecture-01.html 2023-02-24 20:15 43K
stress-and-strain.html 2023-02-24 20:15 42K
lecture-02.html 2023-02-24 20:15 39K
preliminaries.html 2023-02-24 20:15 38K
lecture-03.html 2023-02-24 20:15 37K
lecture-12.html 2023-02-24 20:15 36K
lecture-18.html 2023-02-24 20:15 36K
lecture-16.html 2023-02-24 20:15 26K
lecture-07.html 2023-02-24 20:15 25K
lecture-10.html 2023-02-24 20:15 17K
lecture-09.html 2023-02-24 20:15 17K
lecture-05.html 2023-02-24 20:15 17K
style-reveal.css 2023-02-24 20:15 3.9K
style-bookdown.css 2023-02-24 20:15 3.7K
myheader.html 2023-02-24 20:15 342
openstax-Anatomy-and..> 2023-02-24 20:15 -
libs/ 2023-02-24 20:15 -
img/ 2023-02-24 20:15 -
ccsa/ 2023-02-24 20:15 -
assets/ 2023-02-24 20:15 -
Gray/ 2023-02-24 20:15 -
Apache Server at petegustafson.com Port 443